Steve Dover
Steve Dover
Chief Executive Officer
Achievements
| £500m Criminal Records Bureau (1998–2001) | Led national implementation with UK Home Office and police forces, protecting the vulnerable. |
|---|---|
| £350m London Congestion Charge (2002–2003) | Delivered Transport for London scheme reducing pollution and funding modernised transport. |
| £75m Child Trust Fund (2004–2005) | Implemented HMRC savings initiative for all UK children, promoting life-long savings. |
| £285m Employment & Support Allowance (2006–2008) | Supported policy design and led DWP rollout, focusing on ability-based support and career matching. |
| £500m DWP Change Programme (2008–2010) | Drove efficiency reforms, cutting operational costs by 30% year on year. |
| £2.2bn Universal Credit (2010–2013) | Advised on policy and led flagship welfare reform, simplifying benefits and “making work pay.” |
| £150m Shared Services Programme (2013–2016) | Outsourced government back-office services, saving £60m annually. |
| £60m University Infrastructure Transformation (2023–2025) | Modernised and secured infrastructure and networks across three UK universities. |
| Construction & Civils Leadership (1982–1999) |
Delivered £4bn of projects, including:
|
| Royal Geographical Society Expeditions (1998 & 2000) | Organised and led two scientific expeditions to the Hallaniyat Islands, Oman, with Sultan Qaboos University students. |